Our Best Customer Exchange Rates

Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.

Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say

For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.

Enter Sell Currency & Amount  

Commonly Traded Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
CAD 0.9369 (1.0673) CAD 9,369.00 0.9530 (1.0493)
CHF 0.5283 (1.8929) CHF 5,283.00 0.5388 (1.8560)
DKK 4.3047 (0.2323) DKK 43,047.00 4.3888 (0.2279)
EUR 0.5779 (1.7304) EUR 5,779.00 0.5877 (1.7015)
HKD 5.3962 (0.1853) HKD 53,962.00 5.4900 (0.1821)
GBP 0.5014 (1.9944) GBP 5,014.00 0.5092 (1.9639)
JPY 105.8083 (0.0095) JPY 1,058,083.00 107.7513 (0.0093)
NOK 6.5993 (0.1515) NOK 65,993.00 6.7408 (0.1484)
NZD 1.1421 (0.8756) NZD 11,421.00 1.1619 (0.8607)
PLN 2.4298 (0.4116) PLN 24,298.00 2.4728 (0.4044)
SEK 6.0704 (0.1647) SEK 60,704.00 6.2070 (0.1611)
SGD 0.8734 (1.1450) SGD 8,734.00 0.8882 (1.1259)
THB 21.5096 (0.0465) THB 215,096.00 21.9365 (0.0456)
USD 0.6929 (1.4432) USD 6,929.00 0.7038 (1.4209)
ZAR 10.8539 (0.0921) ZAR 108,539.00 11.0761 (0.0903)

Other Currencies

Buy Currency OFX Rate Amount You Receive Interbank Rate
CNY 4.7526 (0.2104) CNY 47,526.00 4.8946 (0.2043)
CZK 14.0189 (0.0713) CZK 140,189.00 14.2858 (0.0700)
FJD 1.4882 (0.6720) FJD 14,882.00 1.5501 (0.6451)
HUF 219.2564 (0.0046) HUF 2,192,564.00 223.8043 (0.0045)
IDR 11307.6516 (0.0001) IDR 113,076,516.00 11794.8231 (0.0001)
ILS 2.1302 (0.4694) ILS 21,302.00 2.1810 (0.4585)
INR 62.9268 (0.0159) INR 629,268.00 64.7760 (0.0154)
KRW 972.8217 (0.0010) KRW 9,728,217.00 1005.3205 (0.0010)
KWD 0.2114 (4.7304) KWD 2,114.00 0.2160 (4.6296)
LKR 212.6747 (0.0047) LKR 2,126,747.00 219.8697 (0.0045)
MAD 6.1822 (0.1618) MAD 61,822.00 6.5599 (0.1524)
MXN 11.8447 (0.0844) MXN 118,447.00 12.0833 (0.0828)
MYR 2.6671 (0.3749) MYR 26,671.00 2.7588 (0.3625)
OMR 0.2645 (3.7807) OMR 2,645.00 0.2715 (3.6832)
PEN 2.2435 (0.4457) PEN 22,435.00 2.4007 (0.4165)
PGK 2.7623 (0.3620) PGK 27,623.00 3.0580 (0.3270)
PHP 39.9258 (0.0250) PHP 399,258.00 41.4239 (0.0241)
PKR 191.9799 (0.0052) PKR 1,919,799.00 197.7204 (0.0051)
SAR 2.5691 (0.3892) SAR 25,691.00 2.6423 (0.3785)
SBD 5.1214 (0.1953) SBD 51,214.00 5.7078 (0.1752)
SCR 9.3997 (0.1064) SCR 93,997.00 10.2672 (0.0974)
TOP 1.4810 (0.6752) TOP 14,810.00 1.6780 (0.5959)
TRY 29.9824 (0.0334) TRY 299,824.00 30.5571 (0.0327)
TWD 20.5756 (0.0486) TWD 205,756.00 22.0156 (0.0454)
VND 17491.4548 (0.0001) VND 174,914,548.00 18375.4187 (0.0001)
VUV 75.5414 (0.0132) VUV 755,414.00 82.3410 (0.0121)
WST 1.6978 (0.5890) WST 16,978.00 1.5980 (0.6258)
XPF 67.6803 (0.0148) XPF 676,803.00 70.7640 (0.0141)
World Time: Auckland 1:06 PM | Sydney 12:06 PM | Hong Kong 9:06 AM | London 1:06 AM | Toronto 8:06 PM


Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.

Currency Converter


Market Rate For information purposes only. Terms of Use
For details, see My Dashboard

For OzForex’s customer rate
Log In or Register Now
Rate: 0.7038
=
Rate: 1.4209
=

Free Registration

International money transfers at better rates than the banks.


Currency News



RSS Follow Facebook Twitter Follow on LinkedIn Follow on YouTube

Rate Alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

NOTE: These rates are for informational purposes only

IMPORTANT: This information has been prepared for distribution over the internet and without taking into account the investment objectives, financial situation and particular needs of any particular person. OzForex Limited ABN 65 092 375 703 (trading as “OFX”) and its subsidiaries make no recommendations as to the merits of any financial product referred to in the website, email or its related websites. Please read our Product Disclosure Statement and our Financial Services Guide.
DISCLAIMER: OFX makes no warranty, express or implied, concerning the suitability, completeness, quality or exactness of the information and models provided in this website. Read full disclaimer.   OFX provides international money transfer services to private clients and business customers. Use our free currency converter, exchange rate charts, economic calendar, in-depth currency news and updates and benefit from competitive exchange rates and outstanding customer service.

OFX is regulated in Australia by ASIC (AFS Licence number 226 484)

Read our Money Laundering Statement and Privacy Policy.