Are you looking for the best exchange rate for your upcoming money transfer? We recommend comparing rates with other providers to make sure you are getting a good deal. When you go to your bank’s website, look out for the customer rate, which is different from the so-called ‘interbank’ or ‘market’ rate. The customer rate is the rate you get. For example, compare the NAB or ANZ exchange rate with our rate and see for yourself which is the best foreign exchange rate. Also make sure to compare the fees, which can vary significantly.
Benefit from OzForex's excellent exchange rates and low or no fees. It's easy, secure, and convenient. We save you time and money! Watch this video to see how it works or find out what our customers have to say.
For customer rates on deals over $100,000 or for the best corporate FX rates, please call us to discuss your needs.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CAD | 0.9373 (1.0669) | CAD 9,373.00 | 0.9533 (1.0490) |
| CHF | 0.5287 (1.8914) | CHF 5,287.00 | 0.5396 (1.8532) |
| DKK | 4.3064 (0.2322) | DKK 43,064.00 | 4.3909 (0.2277) |
| EUR | 0.5781 (1.7298) | EUR 5,781.00 | 0.5881 (1.7004) |
| HKD | 5.4009 (0.1852) | HKD 54,009.00 | 5.4916 (0.1821) |
| GBP | 0.5019 (1.9924) | GBP 5,019.00 | 0.5097 (1.9619) |
| JPY | 105.7937 (0.0095) | JPY 1,057,937.00 | 107.7641 (0.0093) |
| NOK | 6.6041 (0.1514) | NOK 66,041.00 | 6.7445 (0.1483) |
| NZD | 1.1424 (0.8754) | NZD 11,424.00 | 1.1621 (0.8605) |
| PLN | 2.4313 (0.4113) | PLN 24,313.00 | 2.4743 (0.4042) |
| SEK | 6.0760 (0.1646) | SEK 60,760.00 | 6.2126 (0.1610) |
| SGD | 0.8740 (1.1442) | SGD 8,740.00 | 0.8890 (1.1249) |
| THB | 21.4868 (0.0465) | THB 214,868.00 | 21.9370 (0.0456) |
| USD | 0.6933 (1.4424) | USD 6,933.00 | 0.7038 (1.4209) |
| ZAR | 10.8589 (0.0921) | ZAR 108,589.00 | 11.0872 (0.0902) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 4.7569 (0.2102) | CNY 47,569.00 | 4.8950 (0.2043) |
| CZK | 14.0294 (0.0713) | CZK 140,294.00 | 14.2925 (0.0700) |
| FJD | 1.4895 (0.6714) | FJD 14,895.00 | 1.5524 (0.6442) |
| HUF | 219.5696 (0.0046) | HUF 2,195,696.00 | 223.8672 (0.0045) |
| IDR | 11387.7979 (0.0001) | IDR 113,877,979.00 | 11826.8778 (0.0001) |
| ILS | 2.1317 (0.4691) | ILS 21,317.00 | 2.1812 (0.4585) |
| INR | 62.9670 (0.0159) | INR 629,670.00 | 64.8054 (0.0154) |
| KRW | 973.8344 (0.0010) | KRW 9,738,344.00 | 1006.6529 (0.0010) |
| KWD | 0.2116 (4.7259) | KWD 2,116.00 | 0.2161 (4.6275) |
| LKR | 213.0596 (0.0047) | LKR 2,130,596.00 | 220.1212 (0.0045) |
| MAD | 6.1861 (0.1617) | MAD 61,861.00 | 6.5674 (0.1523) |
| MXN | 11.8518 (0.0844) | MXN 118,518.00 | 12.0865 (0.0827) |
| MYR | 2.6790 (0.3733) | MYR 26,790.00 | 2.7692 (0.3611) |
| OMR | 0.2647 (3.7779) | OMR 2,647.00 | 0.2715 (3.6832) |
| PEN | 2.2449 (0.4455) | PEN 22,449.00 | 2.4034 (0.4161) |
| PGK | 2.7641 (0.3618) | PGK 27,641.00 | 3.0616 (0.3266) |
| PHP | 39.9718 (0.0250) | PHP 399,718.00 | 41.4387 (0.0241) |
| PKR | 192.1027 (0.0052) | PKR 1,921,027.00 | 197.9466 (0.0051) |
| SAR | 2.5708 (0.3890) | SAR 25,708.00 | 2.6425 (0.3784) |
| SBD | 5.1247 (0.1951) | SBD 51,247.00 | 5.7083 (0.1752) |
| SCR | 9.4057 (0.1063) | SCR 94,057.00 | 10.2681 (0.0974) |
| TOP | 1.4819 (0.6748) | TOP 14,819.00 | 1.6781 (0.5959) |
| TRY | 30.0061 (0.0333) | TRY 300,061.00 | 30.5645 (0.0327) |
| TWD | 20.5887 (0.0486) | TWD 205,887.00 | 22.0496 (0.0454) |
| VND | 17509.5818 (0.0001) | VND 175,095,818.00 | 18351.6634 (0.0001) |
| VUV | 75.6095 (0.0132) | VUV 756,095.00 | 82.3481 (0.0121) |
| WST | 1.6989 (0.5886) | WST 16,989.00 | 1.5981 (0.6257) |
| XPF | 66.7036 (0.0150) | XPF 667,036.00 | 70.7701 (0.0141) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.