Exchange Rate Seasonality

Choose the currencies to analyse
Compare

Against





Result of your query for AUD/USD

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1990 0.00000 0.01986 0.00877 0.00978 0.01394 -0.0306 -0.0340 0.00302 -0.0254 -0.0197 0.06048 0.00888
1991 0.00426 -0.0108 -0.0035 0.01264 -0.0048 0.02811 -0.0099 -0.0146 -0.0020 -0.0238 0.02061 -0.0038
1992 0.03635 0.00544 -0.0027 -0.0157 0.01469 -0.0025 0.01405 0.00403 0.03693 0.00462 0.03342 0.00979
1993 0.00366 0.00932 -0.0421 0.01176 -0.0128 0.04298 0.01605 -0.0336 0.03218 0.03166 -0.0393 0.02431
1994 -0.0380 -0.0453 0.00251 0.01189 -0.0073 -0.0386 0.01550 -0.0117 -0.0074 0.00324 -0.0005 -0.0350
1995 -0.0031 0.01488 0.03293 0.00286 0.00576 0.01831 0.00760 -0.0409 -0.0121 -0.0165 0.00223 0.03133
1996 -0.0082 -0.0054 -0.0189 -0.0283 -0.0070 -0.0142 0.01753 0.01955 -0.0251 0.00063 0.00291 -0.0352
1997 0.03609 0.02933 -0.0245 -0.0016 0.00395 0.03496 0.00677 0.01839 0.01761 -0.0020 0.02247 0.05169
1998 0.04153 -0.0535 0.00630 0.03566 0.01073 0.06016 -0.0064 0.02568 0.03962 -0.0276 -0.0451 -0.0084
1999 0.01888 -0.0229 0.02392 -0.0261 -0.0456 0.03802 -0.0434 0.02496 0.02402 -0.0230 0.02434 0.00413
2000 -0.0318 0.03967 0.04033 0.00065 0.04490 0.01415 -0.0442 0.03567 0.01070 0.05094 0.04500 -0.0293
2001 -0.0401 0.01478 0.04238 0.09365 -0.0567 0.00975 -0.0084 0.00422 -0.0367 0.07566 -0.0225 -0.0357
2002 0.02273 0.00393 -0.0173 -0.0305 -0.0089 -0.0579 0.01799 0.03503 -0.0141 0.01176 -0.0308 0.00089
2003 -0.0062 -0.0360 -0.0365 0.00513 -0.0358 -0.0402 -0.0291 0.03620 0.00262 -0.0538 -0.0328 -0.0233
2004 -0.0253 -0.0213 -0.0178 0.01310 0.03695 0.02728 0.02694 -0.0069 -0.0025 -0.0187 -0.0409 -0.0360
2005 0.00348 -0.0018 -0.0223 0.02540 -0.0092 0.03036 -0.0032 0.00449 0.00812 -0.0117 0.01497 0.01108
2006 0.01106 -0.0341 0.01978 0.03951 -0.0577 0.01085 0.01494 -0.0327 0.00091 0.02399 -0.0382 -0.0171
2007 0.00145 0.01644 -0.0163 -0.0265 -0.0271 0.00270 -0.0252 -0.0086 0.04942 -0.0787 -0.0407 0.05244
2008 0.00256 -0.0164 -0.0578 0.03762 -0.0321 -0.0124 -0.0018 0.01635 0.10896 0.07253 0.17740 0.03170
2009 -0.0592 0.05966 0.00476 -0.0603 -0.0468 -0.0984 -0.0010 -0.0325 -0.0100 -0.0468 -0.0189 -0.0142
2010 0.01736 0.01625 -0.0137 -0.0237 -0.0094 0.09730 -0.0026 -0.0644 0.01647 -0.0770 -0.0154 0.02067
2011 -0.0622 0.02672 -0.0197 -0.0180 -0.0527 0.02526 -0.0046 -0.0256 0.02898 0.09885 -0.0811 0.03314
2012 0.00371 -0.0363 -0.0172 0.04158 -0.0064 0.07039 -0.0495 -0.0265 0.01848 -0.0049 0.00032 -0.0047
2013 0.00337 -0.0036 0.01819 -0.0167 0.00530 0.07946 0.04976 0.01970 0.00730 -0.0465 -0.0129 0.03801
2014 0.02008 0.02250 -0.0226 -0.0357 -0.0007 -0.0032 -0.0127 0.01319 -0.0038 0.06874 -0.0069 0.03445
2015 0.05168 0.03911 -0.0039 0.02598 -0.0352 0.03340 -0.0083 0.05324 0.02772 0.01512 -0.0175 -0.0135
2016 -0.0065 0.02807 -0.0089 -0.0686 0.00920 0.05140 -0.0268 -0.0216 0.01074 -0.0195 0.00314 0.03110
2017 0.02816 -0.0470 -0.0133 0.00487 0.01341 0.01977 -0.0399 -0.0354 -0.0008 0.01782 0.02144 0.00613
2018 -0.0232 -0.0271 0.03421 0.01028 0.02477 -0.0082 0.02097 0.00113 0.02837 -0.0043 0.00357 -0.0162
2019 0.04129 -0.0324 0.02552 -0.0041 0.01109 0.01300 -0.0024 0.01341 0.01907 0.00515 -0.0307 0.02233
2020 -0.0368 0.04929 0.02564 0.07248 -0.0526 -0.0528 -0.0193 -0.0318 -0.0315 0.02655 0.02235 -0.0442
2021 -0.0413 0.00572 -0.0188 0.02220 -0.0143 -0.0051 0.03858 0.01688 -0.0043 0.01460 -0.0344 0.05585
2022 -0.0187 0.02268 -0.0196 -0.0321 0.05993 -0.0147 0.05649 -0.0345 0.03810 0.05777 0.00299 -0.0616
2023 -0.0000 -0.0372 0.04481 0.01157 0.00792 0.00880 -0.0128 0.00846 0.02463 0.00312 0.01086 -0.0454
2024 -0.0222 0.03734 0.00597 0.00694 -0.0011 -0.0272 0.00300 0.02197 -0.0378 -0.0162 0.04583 0.00895
2025 0.04815 -0.0029 0.00499 -0.0103 -0.0157 -0.0092 -0.0208 0.01733 -0.0148 -0.0080 0.00661 0.00167
2026 -0.0177 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Average -0.0012 0.00072 -0.0015 0.00268 -0.0077 0.00834 -0.0028 -0.0008 0.00894 0.00231 0.00032 0.00150

To benefit from our great rates and 24 hour service, call now on...

Personal +1300 300 424 (Local call) 
Business +1300 300 524 (Local call)

...or register (it's free) and get immediate access to the latest dealing rates.

Currency Converter


Market Rate For information purposes only. Terms of Use
For details, see My Dashboard

For OzForex’s customer rate
Log In or Register Now
Rate: 0.7038
=
Rate: 1.4209
=

Free Registration

International money transfers at better rates than the banks.


Currency News



RSS Follow Facebook Twitter Follow on LinkedIn Follow on YouTube

Rate Alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

NOTE: These rates are for informational purposes only

IMPORTANT: This information has been prepared for distribution over the internet and without taking into account the investment objectives, financial situation and particular needs of any particular person. OzForex Limited ABN 65 092 375 703 (trading as “OFX”) and its subsidiaries make no recommendations as to the merits of any financial product referred to in the website, email or its related websites. Please read our Product Disclosure Statement and our Financial Services Guide.
DISCLAIMER: OFX makes no warranty, express or implied, concerning the suitability, completeness, quality or exactness of the information and models provided in this website. Read full disclaimer.   OFX provides international money transfer services to private clients and business customers. Use our free currency converter, exchange rate charts, economic calendar, in-depth currency news and updates and benefit from competitive exchange rates and outstanding customer service.

OFX is regulated in Australia by ASIC (AFS Licence number 226 484)

Read our Money Laundering Statement and Privacy Policy.